If you want to know how the Billie Jean King Cup Rankings are generated, please have a look at Rankings Explained.
Ranking date: Monday 15 April 2024
All
Americas
Asia/Oceania
Europe/Africa
RANK NATION MOVEMENT POINTS PLAYED
1 Flag of Canada Canada 0 1066.25 12
2 Flag of Czechia Czechia 2 1028.75 10
3 Flag of Italy Italy 2 1028.75 13
4 Flag of Australia Australia 2 973.75 10
5 Flag of USA USA 3 935.00 11
6 Flag of Spain Spain 1 922.50 9
7 Flag of Switzerland Switzerland 4 915.00 12
8 Flag of Germany Germany 2 907.50 9
9 Flag of Poland Poland 8 836.25 11
10 Flag of Slovakia Slovakia 1 825.00 8
11 Flag of Romania Romania 1 816.25 7
12 Flag of Great Britain Great Britain 3 810.00 9
13 Flag of Kazakhstan Kazakhstan 4 792.50 9
14 Flag of France France 8 778.75 8
15 Flag of Japan Japan 5 751.25 15
16 Flag of Slovenia Slovenia 2 703.75 15
17 Flag of Belgium Belgium 4 697.50 9
18 Flag of Ukraine Ukraine 0 662.50 9
19 Flag of Brazil Brazil 3 653.75 10
20 Flag of Mexico Mexico 1 651.25 13
21 Flag of Netherlands Netherlands 5 618.25 15
22 Flag of Argentina Argentina 1 598.50 21
23 Flag of China, P.R. China, P.R. 0 589.50 22
24 Flag of Austria Austria 2 552.00 17
25 Flag of Colombia Colombia 4 545.50 18
26 Flag of Serbia Serbia 1 535.50 22
27 Flag of Hungary Hungary 0 512.00 17
28 Flag of Chile Chile 2 508.50 18
29 Flag of India India 3 505.50 21
30 Flag of Turkiye Turkiye 3 505.00 18
31 Flag of Latvia Latvia 7 502.75 14
32 Flag of Korea, Rep. Korea, Rep. 1 499.50 21
33 Flag of Denmark Denmark 18 497.50 20
34 Flag of Croatia Croatia 1 490.50 19
35 Flag of Venezuela Venezuela 4 482.00 16
36 Flag of Bulgaria Bulgaria 2 479.50 19
37 Flag of Sweden Sweden 9 476.50 21
38 Flag of Greece Greece 6 466.50 17
39 Flag of New Zealand New Zealand 2 461.50 20
40 Flag of Portugal Portugal 10 435.50 18
41 Flag of Chinese Taipei Chinese Taipei 4 434.00 21
42 Flag of Peru Peru 6 432.50 17
43 Flag of Lithuania Lithuania 9 431.00 18
44 Flag of Ecuador Ecuador 4 422.50 17
45 Flag of Estonia Estonia 10 392.50 19
46 Flag of Norway Norway 2 387.50 17
47 Flag of Pacific Oceania Pacific Oceania 15 376.00 16
48 Flag of Georgia Georgia 9 375.50 21
49 Flag of North Macedonia North Macedonia 23 373.00 19
50 Flag of Thailand Thailand 8 368.50 14
51 Flag of Egypt Egypt 2 360.50 17
52 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 11 359.50 17
53 Flag of Mongolia Mongolia 3 340.00 14
54 Flag of Guatemala Guatemala 11 338.00 12
55 Flag of Bolivia Bolivia 10 332.50 13
56 Flag of Uruguay Uruguay 10 325.50 12
57 Flag of Puerto Rico Puerto Rico 2 325.00 13
58 Flag of Israel Israel 9 323.50 18
59 Flag of Uzbekistan Uzbekistan 12 322.50 14
60 Flag of Indonesia Indonesia 11 322.00 16
61 Flag of Morocco Morocco 16 320.50 15
62 Flag of Paraguay Paraguay 8 315.00 11
63 Flag of Honduras Honduras 1 308.50 13
64 Flag of Kosovo Kosovo 11 308.00 18
65 Flag of Hong Kong, China Hong Kong, China 7 305.50 11
66 Flag of Dominican Republic Dominican Republic 6 300.00 11
67 Flag of Malaysia Malaysia 2 293.50 11
68 Flag of Sri Lanka Sri Lanka 0 287.50 10
69 Flag of Pakistan Pakistan 3 287.50 14
70 Flag of Iran Iran 3 277.00 8
71 Flag of Singapore Singapore 1 274.00 15
72 Flag of Cuba Cuba 6 269.50 13
73 Flag of Malta Malta 6 257.00 17
74 Flag of Bahamas Bahamas 13 235.00 11
75 Flag of Kyrgyzstan Kyrgyzstan 23 227.50 3
76 Flag of Finland Finland 5 215.00 13
77 Flag of Panama Panama 3 212.00 12
78 Flag of Vietnam Vietnam 8 209.00 8
79 Flag of Costa Rica Costa Rica 5 208.50 12
80= Flag of Armenia Armenia 7 207.50 14
80= Flag of Guam Guam 1 207.50 14
82 Flag of Luxembourg Luxembourg 13 206.50 12
83 Flag of El Salvador El Salvador 2 206.00 13
84 Flag of Jamaica Jamaica 6 203.00 13
85 Flag of South Africa South Africa 4 203.00 15
86 Flag of Moldova Moldova 5 193.00 15
87 Flag of Laos Laos 5 192.00 9
88 Flag of Cyprus Cyprus 6 191.50 12
89 Flag of Tunisia Tunisia 6 190.00 10
90 Flag of Ireland Ireland 10 189.00 13
91 Flag of Maldives Maldives 5 180.00 9
92 Flag of Barbados Barbados 2 179.00 12
93 Flag of Nigeria Nigeria 2 177.50 13
94= Flag of Kenya Kenya 3 177.50 14
94= Flag of Turkmenistan Turkmenistan 6 177.50 14
96 Flag of Albania Albania 3 170.00 14
97 Flag of Zimbabwe Zimbabwe 3 159.50 11
98 Flag of Russia Russia 60 157.50 5
99 Flag of Ghana Ghana 2 156.50 15
100 Flag of Qatar Qatar 2 155.00 4
101 Flag of Montenegro Montenegro 8 149.50 13
102 Flag of US Virgin Islands US Virgin Islands 1 148.50 9
103= Flag of Botswana Botswana 1 147.50 10
103= Flag of Mauritius Mauritius 5 147.50 10
105 Flag of Aruba Aruba 2 145.50 9
106 Flag of Iceland Iceland 0 145.00 13
107 Flag of Madagascar Madagascar 2 140.00 6
108 Flag of Tajikistan Tajikistan 3 140.00 8
109 Flag of Brunei Brunei 2 135.00 8
110= Flag of Macau Macau 4 132.50 4
110= Flag of Nepal Nepal 4 132.50 4
112 Flag of Bermuda Bermuda 1 130.50 9
113 Flag of Namibia Namibia 1 129.50 15
114 Flag of Burundi Burundi 4 122.50 9
115= Flag of Bhutan Bhutan 6 117.50 3
115= Flag of Saudi Arabia Saudi Arabia 6 117.50 3
117 Flag of Uganda Uganda 3 117.50 10
118 Flag of Bahrain Bahrain 6 110.00 4
119 Flag of Azerbaijan Azerbaijan 4 105.50 14
120 Flag of Belarus Belarus 44 90.00 4
121 Flag of Iraq Iraq 8 87.50 3
122= Flag of Antigua & Barbuda Antigua & Barbuda 8 87.50 5
122= Flag of San Marino San Marino 8 87.50 5
124 Flag of Philippines Philippines 8 85.00 4
125 Flag of Cameroon Cameroon 8 75.00 6
126 Flag of Tanzania Tanzania 7 72.00 5
127 Flag of Algeria Algeria 17 60.00 8
128 Flag of Ethiopia Ethiopia 3 54.00 5
129 Flag of Rwanda Rwanda 3 54.00 9
130= Flag of St. Lucia St. Lucia 0 50.00 0
130= Flag of Myanmar Myanmar 0 50.00 0
130= Flag of Northern Mariana Islands Northern Mariana Islands 0 50.00 0
130= Flag of Trinidad & Tobago Trinidad & Tobago 4 50.00 0
134= Flag of Congo, Dem. Rep. Congo, Dem. Rep. 7 45.00 6
134= Flag of Senegal Senegal 7 45.00 6
136 Flag of Seychelles Seychelles 4 37.50 9
137 Flag of Lesotho Lesotho 4 30.00 6
138 Flag of Angola Angola 2 18.00 5
139 Flag of Oman Oman 4 12.50 0
140 Flag of Togo Togo 0 0.00 0
141= Flag of Congo Congo 2 0.00 5
141= Flag of Mozambique Mozambique 3 0.00 5